<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shoreschristian.org</title>
	<atom:link href="http://shoreschristian.org/sportscentral/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shoreschristian.org/sportscentral</link>
	<description>Atlantic Shores Sports Central</description>
	<lastBuildDate>Thu, 17 May 2012 12:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game PPD -Updated start time</title>
		<link>http://shoreschristian.org/sportscentral/?p=3941</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3941#comments</comments>
		<pubDate>Wed, 16 May 2012 20:40:37 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3941</guid>
		<description><![CDATA[Wednesday, State playoff game at GCA has been ppd until Thursday at 7pm!
]]></description>
			<content:encoded><![CDATA[<p>Wednesday, State playoff game at GCA has been ppd until Thursday at 7pm!</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Playoff Baseball Game</title>
		<link>http://shoreschristian.org/sportscentral/?p=3936</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3936#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:17 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3936</guid>
		<description><![CDATA[Tonight, Wednesday, Shores @ GCA 7pm!  Winner will face Cape Henry/Norfolk Collegiate winner at Shepherd Stadium in Petersburg on Friday, May 18th at 4pm.
]]></description>
			<content:encoded><![CDATA[<p>Tonight, Wednesday, Shores @ GCA 7pm!  Winner will face Cape Henry/Norfolk Collegiate winner at Shepherd Stadium in Petersburg on Friday, May 18th at 4pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Sports Highlights!</title>
		<link>http://shoreschristian.org/sportscentral/?p=3934</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3934#comments</comments>
		<pubDate>Tue, 15 May 2012 19:47:04 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3934</guid>
		<description><![CDATA[Spring Sports Highlights 2012
Varsity Softball &#8211; All-Metro Conference &#8211; Tamera Confer
JV Soccer &#8211; Regular Season Metro Champions
JV Baseball &#8211; Regular Season Metro Champions
Varsity Soccer &#8211; Metro Tournament Runner Up
Varsity Soccer &#8211; Metro Player of the Year &#8211; Danielle Pratt
Varsity Soccer &#8211; All-Metro Conference &#8211; Nicole Pratt and Christen Haynes
Varsity Baseball &#8211; Regular Season and Tournament [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Spring Sports Highlights 2012</span></strong></p>
<p>Varsity Softball &#8211; All-Metro Conference &#8211; Tamera Confer<br />
JV Soccer &#8211; Regular Season Metro Champions<br />
JV Baseball &#8211; Regular Season Metro Champions<br />
Varsity Soccer &#8211; Metro Tournament Runner Up<br />
Varsity Soccer &#8211; Metro Player of the Year &#8211; Danielle Pratt<br />
Varsity Soccer &#8211; All-Metro Conference &#8211; Nicole Pratt and Christen Haynes<br />
Varsity Baseball &#8211; Regular Season and Tournament Champions<br />
Varsity Baseball &#8211; Metro Player of the Year &#8211; Jordan Sergent<br />
Varsity Baseball &#8211; All-Metro Conference &#8211; Garrett Wente, Ray Plymette, Josh Stamp, Blake Miller<br />
Varsity Baseball &#8211; State Playoff Bound<br />
Varsity Golf &#8211; Metro Conference Champions<br />
Varsity Golf &#8211; Metro Player of the Year &#8211; Weston Ringer<br />
Varsity Golf &#8211; All-Metro Conference &#8211; Chris Peoples, Tyler Putnam, Brent Spiering, Stuart McCloud<br />
Varsity Golf &#8211; State Playoff Bound</p>
<p>ASCS &#8211; Female Athlete of the Year &#8211; Nicole Pratt<br />
ASCS &#8211; Male Athlete of the Year &#8211; Samuel Meade<br />
ASCS &#8211; Booster Club Senior All Sports Award &#8211; Christina Brauch<br />
ASCS &#8211; Booster Club Senior All Sports Award &#8211; Jeff Neefus<br />
<span style="text-decoration: underline;"><strong> </strong></span></p>
<p><span style="text-decoration: underline;"><strong>ASCS &#8211; Three Season Sport Participants<br />
</strong></span>Alexandria Wilson<br />
Allyson Yoder<br />
Bridgette Yoder<br />
Collette Yoder<br />
Jason Smith<br />
Joelle Swezey<br />
Trevor Ramsey<br />
Raeann Orlando<br />
Michael Bolden<br />
Kelly Bryant<br />
Xavier Curl<br />
Kylie Kirby<br />
Erica Ganthner<br />
Lilli Gillis<br />
Michael Gorski</p>
<p>Congratulations to all our team and individual award winners!</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball &#8211; State Playoff Game PPD</title>
		<link>http://shoreschristian.org/sportscentral/?p=3932</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3932#comments</comments>
		<pubDate>Tue, 15 May 2012 19:35:07 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3932</guid>
		<description><![CDATA[Tuesday, May 15th, state playoff game at GCA has been PPD until Wednesday at 7pm.  Come out and support your Seahawks!
]]></description>
			<content:encoded><![CDATA[<p>Tuesday, May 15th, state playoff game at GCA has been PPD until Wednesday at 7pm.  Come out and support your Seahawks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much anticipated match up!</title>
		<link>http://shoreschristian.org/sportscentral/?p=3925</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3925#comments</comments>
		<pubDate>Mon, 14 May 2012 00:24:46 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3925</guid>
		<description><![CDATA[The Seahawks will face neighboring school Greenbrier Christian on Tuesday evening in the first round of the VISAA State Baseball Tournament. Shores has not not faced GCA since the 2005 state playoffs.  Tuesday&#8217;s game time is 7pm start. Admission will be $5 and $3. Hope everyone can come out and support your Seahawks!
Division II
Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks will face neighboring school Greenbrier Christian on Tuesday evening in the first round of the VISAA State Baseball Tournament. Shores has not not faced GCA since the 2005 state playoffs.  Tuesday&#8217;s game time is 7pm start. Admission will be $5 and $3. Hope everyone can come out and support your Seahawks!</p>
<p>Division II<br />
Tuesday, May 15th<br />
#1 Cape Henry Collegiate	vs. #8Norfolk Collegiate<br />
#5 Atlantic Shores Christian vs. #4 Greenbrier Christian<br />
#6 Isle of Wight Academy vs. #3 Steward School<br />
#7 Carlisle School vs. #2 Christchurch School 	</p>
<p>Thursday, May 17th<br />
Semi-finals @ Shepherd Stadium Petersburg, Va.</p>
<p>Friday, May 18th<br />
State Finals @ Shepherd Stadium Petersburg, Va. 		</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball- Shores wins Metro Title</title>
		<link>http://shoreschristian.org/sportscentral/?p=3920</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3920#comments</comments>
		<pubDate>Sun, 13 May 2012 02:40:33 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3920</guid>
		<description><![CDATA[Shores wins Metro!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://virginiapreps.rivals.com/showmsg.asp?fid=1848&amp;tid=155157187&amp;mid=155157187&amp;sid=914&amp;style=2">Shores wins Metro!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Tamera Confer named to 1st Team All Metro Conference</title>
		<link>http://shoreschristian.org/sportscentral/?p=3917</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3917#comments</comments>
		<pubDate>Sat, 12 May 2012 07:47:12 +0000</pubDate>
		<dc:creator>pday</dc:creator>
				<category><![CDATA[Girls Varsity Soccer]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3917</guid>
		<description><![CDATA[All-Metro Conference
First team—Tamera Confer (AS); Kenzie Conner (IWA); Dianne Davis (IWA); Marissa Dougherty (PC); Rachel Fox (BA); Christin Griffin (PC); Bailey Key (IWA); Kelsey Parker (BA); Claire Rew (BA); Sandy Taylor (PC); Trish Webb (IWA).
Second team—Chelsa Church (AC); Tessa Church (AC); Katelyn Eates (PC); Sarah Puchalski (BA); Carson Saunders (IWA).
]]></description>
			<content:encoded><![CDATA[<p><em><strong>All-Metro Conference</strong></em></p>
<p><strong><span style="text-decoration: underline;">First team—Tamera Confer (AS);</span></strong> Kenzie Conner (IWA); Dianne Davis (IWA); Marissa Dougherty (PC); Rachel Fox (BA); Christin Griffin (PC); Bailey Key (IWA); Kelsey Parker (BA); Claire Rew (BA); Sandy Taylor (PC); Trish Webb (IWA).</p>
<p>Second team—Chelsa Church (AC); Tessa Church (AC); Katelyn Eates (PC); Sarah Puchalski (BA); Carson Saunders (IWA).</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Seahawks win in Williamsburg! In Metro Finals Tomorrow Nite</title>
		<link>http://shoreschristian.org/sportscentral/?p=3914</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3914#comments</comments>
		<pubDate>Fri, 11 May 2012 03:03:35 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[Girls Varsity Soccer]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3914</guid>
		<description><![CDATA[What a good game.   It went back and forth but at the end we stood as the winners. The game had some tough turns in it and certainly with Williamsburg striking first it put us on our heels.    But true to form,  we came back,  with a  Goal  from  Danielle Pratt from outside the 20 [...]]]></description>
			<content:encoded><![CDATA[<p>What a good game.   It went back and forth but at the end we stood as the winners. The game had some tough turns in it and certainly with Williamsburg striking first it put us on our heels.    But true to form,  we came back,  with a  Goal  from  Danielle Pratt from outside the 20 off a penalty.   The kick was one of her patent shots that goes up and over their wall and high and into the upper far corner.  Nice job and we were tied at 1-1.    As we were wrapping up the first half  Williamsburg made  a run at the goal with a strong play by their Striker inside the box and we ended up tripping  her up and they got a PK. </p>
<p>Second half we did not give up however,   We came out from midfield with Christen Haynes taking it down and then placed a nice pass down to Danielle in the corner and she took two touches and laid a cross over the middle and Erin Murphy put it in the back of the net.  We were tied up again.    With some extra pushing and shoving coming all night from Williamsburg they took one to hard on Danielle in the box and bam,  we got a PK.   Danielle Pratt buried this one in the goal and we were now up 3-2 to stay.  With the help of Nikki Pratt,  in the closing minutes making safe after safe to keep us there.</p>
<p>Offensive Player of the game was Danielle Pratt and Defensive Player was Nikki Pratt!  Congradulations to the both of them. </p>
<p>Thanks to all the girls we are now headed to play Denbigh Christian School tomorrow night in Portsmouth.</p>
<p> METRO FINALS                         &#8220;FRIDAY NIGHT LIGHTS&#8221;                            7PM</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen class show promise in Quarter Final Loss</title>
		<link>http://shoreschristian.org/sportscentral/?p=3904</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3904#comments</comments>
		<pubDate>Thu, 10 May 2012 12:09:57 +0000</pubDate>
		<dc:creator>pday</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Girls Varsity Softball]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3904</guid>
		<description><![CDATA[The Lady Seahawk&#8217;s freshmen class came up big against their loss in the Metro Quarter finals.  Yes, they lost, but shores out hit the opposing team for the 2nd time this season, a ratio of 2-1.  Joelle Swezey, Tamera Confer, Loren Ambrose-Smith, Caroline Crigger, and Kylie Kirby each collected multiple hits for the Seahawk&#8217;s, along [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Seahawk&#8217;s freshmen class came up big against their loss in the Metro Quarter finals.  Yes, they lost, but shores out hit the opposing team for the 2nd time this season, a ratio of 2-1.  Joelle Swezey, Tamera Confer, Loren Ambrose-Smith, Caroline Crigger, and Kylie Kirby each collected multiple hits for the Seahawk&#8217;s, along with Hannah Endres our speedster, she has potential of being a great outfielder and base runner.  The breaks didn&#8217;t go our way but everyone who saw the game know the Seahawks bats were red hot for most of the game. Joelle Swezy, stole home  in the bottom of the 7th inning on a drop third strike, however after the umpires huddled, they eventually called Joelle out at home.  The opposing team intentionally walked Tamera Confer in the bottom of the 8th inning  with Hannah Endres at 3rd base.  Hannnah ended up stranded on 3rd base the entire inning.  The game went into extra innings before losing to the opposing team. In their final home game, the freshmen class hit in the clutch when needed and they showed alot of promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Tournament Updated Pairings</title>
		<link>http://shoreschristian.org/sportscentral/?p=3897</link>
		<comments>http://shoreschristian.org/sportscentral/?p=3897#comments</comments>
		<pubDate>Wed, 09 May 2012 12:58:45 +0000</pubDate>
		<dc:creator>MTribus</dc:creator>
				<category><![CDATA[General Sports]]></category>

		<guid isPermaLink="false">http://shoreschristian.org/sportscentral/?p=3897</guid>
		<description><![CDATA[Varsity Soccer
Seahawks will travel to Williamsburg on Thursday for 4pm match.  ASCS defeated Hampton Christian 4-0 on Tuesday to advance to the semi-finals
Varsity Baseball
Seahawks will  host Alliance Christian on Thursday at 4:30pm.  ACS defeated Hampton Christian on Tuesday 13-9 to advance to semi-finals.
Varsity Softball
The Seahawks fell to Alliance Christian in 9 innings 13-8 on Tuesday.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Varsity Soccer</span></strong></p>
<p>Seahawks will travel to Williamsburg on Thursday for 4pm match.  ASCS defeated Hampton Christian 4-0 on Tuesday to advance to the semi-finals</p>
<p><strong><span style="text-decoration: underline;">Varsity Baseball</span></strong></p>
<p>Seahawks will  host Alliance Christian on Thursday at 4:30pm.  ACS defeated Hampton Christian on Tuesday 13-9 to advance to semi-finals.</p>
<p><strong><span style="text-decoration: underline;">Varsity Softball</span></strong></p>
<p>The Seahawks fell to Alliance Christian in 9 innings 13-8 on Tuesday.  Alliance will move on to play IWA on Thursday.</p>
<p><strong><span style="text-decoration: underline;">ASCS will host the Championship Games for Softball and Baseball on Friday, May 11th at 4:30pm; Soccer will be played at Portsmouth Christian May 11th at 7pm</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoreschristian.org/sportscentral/?feed=rss2&amp;p=3897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

